Competent in patient/client centered care management for body functions, activity and participation related to movement, function, and health.
Demonstrate professionalism and ethical behavior in all aspects of the educational, community and clinical setting.
Incorporate evidence-based practice in clinical decision-making.
Skilled in educating, collaborating, and communicating with patients/clients, caregivers, colleagues, payers, and policy makers.
| Cohort | Graduation Rate | First time Pass Rate NPTE | Ultimate NPTE Pass Rate | Employment Rate (6 months post-licensing) |
|---|---|---|---|---|
| Class of 2021 | 86% | 89% | 100% | 100% |
| Class of 2022 | 98% | 78% | 100% | 100% |
| Class of 2023 | 90% | 86% | 100% | 100% |
| Class of 2024 | 83% | 80% | 100% | 100% |
| Class of 2025 | 93% | 87% | 95% | Not available at this time* |
*This information is current as of November 17, 2025. Pass rates are available from the Federation of State Boards of Physical Therapy.