Upon completion of the Physician Assistant Program the student will be able to:
The Class of 2023 has a current first-time PANCE pass rate of 86% (National Exam First-time Taker Pass Rate for 2022: 92%)
The Class of 2022 has a current first-time PANCE pass rate of 91% (National Exam First-time Taker Pass Rate for 2022: 92%)
The Class of 2021 had a first-time PANCE pass rate of 93% (National Exam First-Time Taker Pass Rate for 2021: 93%)
The graduation rate for the Class of 2020 was 98%; for the Class of 2021 was 95%; for the Class of 2022 was 97%; for the Class of 2023 was 95%. The Physician Assistant Education Association Program Report 35 reported a mean “graduated or expected to graduate, on time” of 93.6% for responding programs for the 2019 cohort.1 There is no PAEA data currently available for the 2020 cohort. The Physician Assistant Education Association Program Report 36 reported a mean “graduated or expected to graduate, on time” of 94.2% for responding programs for the 2021 cohort.2There is no data for the 2022 and 2023 cohorts.
1. Physician Assistant Education Association, By the Numbers: Program Report 35: Data from the 2019 Program Survey, Washington, DC: PAEA; 2020. doi: 10.17538/PR35.2020| Cohort | Placement Rate One Year Following Graduation |
|---|---|
| Class of 2022 | 100% |
| Class of 2021 | 100% |
| Class of 2020 | 100% |
| Class of 2019 | 93% |
| Outcome | Class of 2020 Surveyed 1 yr out 2021 | Class of 2021 Surveyed 1 yr out 2022 | Class of 2022 Surveyed 1 yr out 2023 |
|---|---|---|---|
| Perform a complete and accurate history and physical examination; identify abnormal findings and develop an appropriate differential diagnosis | 4.82 | 4.5 | 4.82 |
| Develop a plan of evaluation in support of the differential diagnosis including hematology, chemistry, imaging and pathologic modalities. | 4.04 | 4.08 | 4.36 |
| Develop a treatment plan consisting of surgical and medical interventions through analysis of the laboratory data. | 3.86 | 4.0 | 4.27 |
| Accurately relate the clinical data to the health care team forming a collaborative effort to assure maximal patient benefit through a multiple disciplinary approach. | 4.04 | 4.25 | 4.27 |
| Show proficiency in performing clinical skills. | 3.89 | 4.17 | 4.18 |
| Identify characteristics of professional & ethical conduct for the Physician Assistant Profession. | 4.61 | 4.67 | 4.64 |
| Synthesize theory & research in order to provide advanced care to patients. | 3.89 | 3.92 | 3.5 |
| Overall Program Effectiveness | 4.25 | 4.3 | 4.18 |
| # of Surveys Mailed: | 57 | 55 | 56 |
| # of Respondents: |
28 | 13 | 11 |
| Responses Rate: |
49% | 24% | 20% |
Goals are assessed by graduate student survey 1 year post-graduation using a Likert scale (5=effective, 1=ineffective)