Upon completion of the Physician Assistant Program the student will be able to:
The Class of 2025 had a first-time PANCE pass rate of 89% (National Exam First-Time Taker Pass Rate for 2025: 91%)
The Class of 2024 has a current first-time PANCE pass rate of 94% (National Exam First-time Taker Pass Rate for 2024: 92%)
The Class of 2023 has a current first-time PANCE pass rate of 86% (National Exam First-time Taker Pass Rate for 2023: 92%)
The graduation rate for the for the Class of 2023 was 95%; for the Class of 2024 was 96%; for the Class of 2025 was 93%. The Physician Assistant Education Association Program Report 36 reported a mean “graduated or expected to graduate, on time” of 94.2% for responding programs for the 2021 cohort.1 There is no data for the 2022-2025 cohorts.
1 Physician Assistant Education Association, By the Numbers: Program Report 36: Data from the 2021 Program Survey, Washington, DC: PAEA; 2023. doi: 10.17538/PR36.202
| Cohort | Placement Rate One Year Following Graduation |
|---|---|
| Class of 2024 | 100% |
| Class of 2023 | 100% |
| Class of 2022 | 100% |
| Outcome | Class of 2022 Surveyed 1 yr out 2023 | Class of 2023 Surveyed 1 yr out 2024 | Class of 2024 Surveyed 1 yr out 2025 |
|---|---|---|---|
| Perform a complete and accurate history and physical examination; identify abnormal findings and develop an appropriate differential diagnosis | 4.82 | 4.4 | 4.38 |
| Develop a plan of evaluation in support of the differential diagnosis including hematology, chemistry, imaging and pathologic modalities. | 4.36 | 4.35 | 4.13 |
| Develop a treatment plan consisting of surgical and medical interventions through analysis of the laboratory data. | 4.27 | 4.05 | 4.13 |
| Accurately relate the clinical data to the health care team forming a collaborative effort to assure maximal patient benefit through a multiple disciplinary approach. | 4.27 | 4.25 | 3.88 |
| Show proficiency in performing clinical skills. | 4.18 | 4.2 | 4.13 |
| Identify characteristics of professional & ethical conduct for the Physician Assistant Profession. | 4.64 | 4.5 | 4.25 |
| Synthesize theory & research in order to provide advanced care to patients. | 3.5 | 3.9 | 3.50 |
| Overall Program Effectiveness | 4.18 | 4.32 | 4.13 |
| # of Surveys Mailed | 56 | 56 | 64 |
| # of Respondents | 11 | 20 | 8 |
| Responses Rate | 20% | 36% | 13% |
Goals are assessed by graduate student survey 1 year post-graduation using a Likert scale (5=effective, 1=ineffective)