View the Physician Assistant National Certifying Examination Exam Performance Summary Report.
| Graduated Class of 2021 | Graduated Class of 2022 | Graduated Class of 2023 | Graduated Class of 2024 | Graduated Class of 2025 | |
|---|---|---|---|---|---|
| Maximum entering class size (as approved by ARC-PA) | 30 | 30 | 30 | 30 | 30 |
| Entering class size | 30 | 30 | 30 | 30 | 30 |
| Graduates | 29 | 30 | 27 | 27 | 28 |
| Attrition Rate * | 3% | 0% | 10% | 10% | 7% |
| Graduation Rate ** | 97% | 100% | 90% | 90% | 96% |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size
**Graduation rate: Number of cohort graduates divided by the entering class size.