Many students choose to earn a B.S. in Applied Exercise Science with the intention of advancing their education in graduate school to pursue careers in medicine, physical therapy, or chiropractic. Below is a list of recommended prerequisite courses for those earning a B.S. in Applied Exercise Science aiming for graduate programs in the following fields:
*Courses are subject to change and will be updated in a timely manner.
Pre-Physician Assistant (PA) Pre-Reqs (41 credits)
| Course Number | Course Name |
|---|---|
| BIOL 122 | Molecular & Cellular Biology |
| BIOL 123 | Molecular & Cellular Biology Lab |
| BIOL 124 | Animal Form & Function |
| BIOL 125 | Animal Form & Function Lab |
| BIOL 368 | Human Physiology |
| BIOL 369 | Human Physiology Lab |
| BIOL 365 | Human Gross Anatomy |
| BIOL 366 | Human Gross Anatomy Lab |
| BIOL 378 or BIOL 331 | Medical Microbiology or Microbiology |
| BIOL 379 or BIOL 332 | Medical Microbiology Lab or Microbiology Lab |
| BIOL 265 | Genetics |
| BIOL 266 | Genetics Lab |
| CHEM 111 | General Chemistry I |
| CHEM 112 | General Chemistry Lab I |
| CHEM 114 | General Chemistry II |
| CHEM 115 | General Chemistry Lab II |
| PSYC 111 | Intro to Psychology |
| MATH 213 or PSYC 211 | Applied Statistics or Psych Statistics |
| PHAS 121 | Medical Terminology |
*Human Anatomy & Physiology Lecture and Lab 1 and 2 (BIOL 115/116 & 117/118) may be accepted by some PA programs. Please determine program specific requirements.
AES Core Requirements: 21 Credits
Electives: 30 Credits
Pre-Physical Therapy (PT) Pre-Reqs (42 credits)
| Course Number | Course Name |
|---|---|
| MATH 213 | Applied Statistics |
| PSYC 232 | Psychology (200 level or above is required) |
| BIOL 365 | Human Gross Anatomy |
| BIOL 366 | Human Gross Anatomy Lab |
| BIOL 368 | Human Physiology |
| BIOL 369 | Human Physiology Lab |
| SPRT 390 | Exercise Physiology |
| SPRT 391 | Exercise Physiology Lab |
| PHYS 105 | Physics I |
| PHYS 106 | Physics Lab I |
| PHYS 108 | Physics II |
| PHYS 109 | Physics Lab II |
| BIOL 122 | Molecular & Cellular Biology (**BIOL 121 - Lab may be needed for some program specific requirements not needed at 成人禁区) |
| BIOL 124 | Animal Form & Function (**BIOL 123 - Lab may be needed for some program specific requirements not needed at 成人禁区) |
| CHEM 111 | General Chemistry I (**CHEM 112 - Lab may be needed for some program specific requirements) |
| CHEM 114 | General Chemistry II (**CHEM 115 - Lab may be needed for some program specific requirements) |
AES Core Requirements: 21 Credits
Electives: 21-26 Credits
** Lab may be needed for some program specific requirements not needed at 成人禁区
Pre-Medicine Pre-Reqs (51 credits)
| Course Number | Course Name |
|---|---|
| MATH 112 | Trigonometry |
| MATH 140 | Calculus I |
| MATH 213 or PSYC 211 | Applied Statistics or Psych Statistics |
| PSYC 111 | Intro to Psychology |
| BIOL 122 | Molecular & Cellular Biology |
| BIOL 123 | Molecular & Cellular Biology Lab |
| BIOL 124 | Animal Form & Function |
| BIOL 125 | Animal Form & Function Lab |
| BIOL 265 | Genetics |
| BIOL 266 | Genetics Lab |
| BIOL 368 | Human Physiology |
| BIOL 369 | Human Physiology Lab |
| CHEM 111 | General Chemistry I |
| CHEM 112 | General Chemistry Lab I |
| CHEM 114 | General Chemistry II |
| CHEM 115 | General Chemistry Lab II |
| CHEM 221 | Organic Chemistry I |
| CHEM 222 | Organic Chemistry I Lab |
| CHEM 224 | Organic Chemistry II |
| CHEM 225 | Organic Chemistry II Lab |
| CHEM 365 | Structural Biochemistry |
| PHYS 105 | Physics I |
| PHYS 106 | Physics Lab I |
AES Core Requirements: 18 Credits
Electives: 33 Credits + 8 additional credits outside of elective block
Pre-Chiropractic Pre-Reqs (51 credits)
| Course Number | Course Name |
|---|---|
| MATH 112 | Trigonometry |
| MATH 140 | Calculus I |
| MATH 213 or PSYC 211 | Applied Statistics or Psych Statistics |
| PSYC 111 | Intro to Psychology |
| BIOL 122 | Molecular & Cellular Biology |
| BIOL 123 | Molecular & Cellular Biology Lab |
| BIOL 124 | Animal Form & Function |
| BIOL 125 | Animal Form & Function Lab |
| BIOL 265 | Genetics |
| BIOL 266 | Genetics Lab |
| BIOL 368 | Human Physiology |
| BIOL 369 | Human Physiology Lab |
| CHEM 111 | General Chemistry I |
| CHEM 112 | General Chemistry Lab I |
| CHEM 114 | General Chemistry II |
| CHEM 115 | General Chemistry Lab II |
| CHEM 221 | Organic Chemistry I |
| CHEM 222 | Organic Chemistry I Lab |
| CHEM 224 | Organic Chemistry II |
| CHEM 225 | Organic Chemistry II Lab |
| CHEM 365 | Structural Biochemistry |
| PHYS 105 | Physics I |
AES Core Requirements: 18 Credits
Electives: 33 Credits + 8 additional credits outside of elective block